Financials at a Glance
Financials at a Glance
A consolidated five-year financial summary of Proven Water Purifiers India Limited showcasing the Company's consistent growth trajectory in the Indian water purification industry. All figures are in Indian Rupees (Crores) unless otherwise stated.
| Particulars | FY 2025-26* | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
| Revenue from Operations | 487.32 | 648.75 | 572.40 | 498.15 | 452.60 |
| EBITDA | 72.85 | 98.62 | 82.35 | 67.28 | 56.90 |
| EBITDA Margin (%) | 14.95% | 15.20% | 14.39% | 13.51% | 12.57% |
| Profit After Tax (PAT) | 46.18 | 62.40 | 51.72 | 40.85 | 33.20 |
| Earnings Per Share (EPS) - Basic | 18.47 | 24.96 | 20.69 | 16.34 | 13.28 |
| Net Worth | 342.50 | 318.75 | 268.40 | 225.60 | 192.85 |
| Total Debt | 58.20 | 65.40 | 72.80 | 85.30 | 96.50 |
| Debt / Equity Ratio | 0.17 | 0.21 | 0.27 | 0.38 | 0.50 |
* FY 2025-26: Figures represent 9-month results (April 2025 - December 2025) based on the latest available quarterly financial results. Full year results will be updated post approval by the Board of Directors.
Key Financial Highlights
Revenue CAGR (3 Years)
12.8%
PAT CAGR (3 Years)
23.4%
Return on Equity (FY25)
19.6%
Disclaimer: The financial data presented above is for informational purposes only and is based on the Company's audited/reviewed financial statements. Investors are advised to refer to the complete financial statements and Annual Reports available on the Company's website and stock exchange filings for a comprehensive understanding of the Company's financial position.