Purification capacity | 50±10* Litres per hour * | |
2 | Max Duty Cycle | 500 liters per Day |
3 | Membrane | 4 Nos |
4 | 6 stages Purification |
|
5 | RO Membrane | 1812-75 GPD |
6 | Minimum Inlet Water Pressure | 0.3 kg/sq cm |
7 | Maximum Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
8 | Input Voltage | 160-300V AC (50Hz) |
9 | Operating Voltage | 48V DC |
10 | Input water Temperature | Min 5 Celsius & Max 50 Celsius |
11 | Total Dissolved Solids (TDS) | Up to 2000 ppm |
12 | Total Hardness | 500 ppm (max) |
13 | Rejection of TDS | Up to 95% |
14 | Recovery | Up to 25% |
15 | Dimensions (mm) | W 485 x D 300 x H 840 |
16 | Net Weight | 17.5 kgs. |
17 | Power rating | 75 W |
Reviews
There are no reviews yet.